Model Research
New 2027 Nissan
Frontier
Nissan's long heritage of building ruggedly capable vehicles for off-road use continues to inspire Frontier owners to adventure beyond the pavement. Now there are more ways to equip trail-ready looks and additional features to make journeys off-road accessible, right from the showroom floor.
The Nissan Frontier is designed from the ground up to deliver the confident, dependable capability that truck owners need. It starts with a direct-injected 3.8-liter V6 engine, built in the U.S. and rigorously tested for confident performance. Frontier's V6 engine is rated for 310 horsepower and 281 lb-ft of torque.
All grades of the Nissan Frontier feature standard driver assistance and safety technologies that give drivers more confidence and reassurance, including Lane Departure Warning, Blind Spot Warning, Rear Cross Traffic Alert, Rear Parking Sensors, High Beam Assist and Intelligent Cruise Control.
The Nissan Frontier Sport also adds All-Terrain Tires, allowing drivers who intend to journey off-pavement to opt for the added control and confidence of those tires directly from the dealership.
Specs
Starting MSRP
$32,490
Combined MPG
21
Engine
3.8L DOHC V6
Transmission
9-speed automatic
Drive
RWD or 4WD
Seats
4
2027 Nissan Frontier image 1
2027 Nissan Frontier image 2
2027 Nissan Frontier image 3
2027 Nissan Frontier image 4
Trims
| Trim | Inventory Prices | MPG | Engine | Transmission | Drive |
|---|---|---|---|---|---|
| Frontier S King Cab 4x2 (6-foot bed) | Starting at $32,490 | Combined MPG 21 | 3.8L DOHC V6 | 9-speed automatic | RWD |
| Frontier S Crew Cab 4x2 (5-foot bed) | Starting at $33,890 | Combined MPG 21 | 3.8L DOHC V6 | 9-speed automatic | RWD |
| Frontier S King Cab 4x4 (6-foot bed) | Starting at $35,490 | Combined MPG 19 | 3.8L DOHC V6 | 9-speed automatic | Switch-operated 2-speed transfer case four-wheel Drive |
| Frontier SV Crew Cab 4x2 (5-foot bed) | Starting at $36,490 | Combined MPG 21 | 3.8L DOHC V6 | 9-speed automatic | RWD |
| Frontier S Crew Cab 4x4 (5-foot bed) | Starting at $36,890 | Combined MPG 19 | 3.8L DOHC V6 | 9-speed automatic | Switch-operated 2-speed transfer case four-wheel Drive |
| Frontier SV Crew Cab 4x2 (6-foot bed) | Starting at $36,990 | Combined MPG 21 | 3.8L DOHC V6 | 9-speed automatic | RWD |
| Frontier PRO-X Crew Cab 4x2 (5-foot bed) | Starting at $38,890 | Combined MPG 21 | 3.8L DOHC V6 | 9-speed automatic | RWD |
| Frontier SV Crew Cab 4x4 (5-foot bed) | Starting at $39,790 | Combined MPG 19 | 3.8L DOHC V6 | 9-speed automatic | Switch-operated 2-speed transfer case four-wheel Drive |
| Frontier SV Crew Cab 4x4 (6-foot bed) | Starting at $40,290 | Combined MPG 19 | 3.8L DOHC V6 | 9-speed automatic | Switch-operated 2-speed transfer case four-wheel Drive |
| Frontier PRO-4X Crew Cab 4x4 (5-foot bed) | Starting at $42,190 | Combined MPG 18 | 3.8L DOHC V6 | 9-speed automatic | Switch-operated 2-speed transfer case four-wheel Drive |
| Frontier PRO-4X Crew Cab 4x4 (6-foot bed) | Starting at $42,690 | Combined MPG 18 | 3.8L DOHC V6 | 9-speed automatic | Switch-operated 2-speed transfer case four-wheel Drive |



